Management Committee Members | Role(s) | Term of Office |
Kayleigh Kingsland | Clerk | |
Emma Flawn | Chair, Community | 01.01.2022 – 31.12.2025 |
Dominic Hughes | Vice-Chair, Community | 01.01.2022 – 31.12.2025 |
Dan Nearney | Executive Head | 01.01.2022 – 31.12.2025 |
Shelley Hughes | Staff | 01.01.2022 – 31.12.2025 |
James Anderson | Staff | 01.09.2022 – 31.08.2026 |
Tony Fitzpatrick | LA | 01.01.2022 – 31.12.2025 |
Sally Glossop | LA | 01.01.2022 – 31.12.2025 |
Iain Sillars | Parent | 01.01.2022 – 31.12.2025 |
Jane Shipley | Community | 01.01.2022 – 31.12.2025 |
Lucy Miles | Community | 01.07.2022 – 31.06.2026 |
Martin Monks | Community | 01.01.2022 – 31.12.2025 |
Devon Woolley | Community | 01.07.2022 – 31.06.2026 |
Anne-Marie O’Sullivan | Community | 01.09.2022 – 31.08.2026 |
Steve Fuller | Advisor | No Voting Rights |
Kate Robinson | Advisor | No Voting Rights |
Heidi Nash | Advisor | No Voting Rights |
Ronel Pieterse | Advisor | No Voting Rights |
Amy Sawyer | Advisor | No Voting Rights |
Dan Lewis | Advisor | No Voting Rights |
Meeting Attendance
Governor Bios